Afmetingen waterontharders
Hieronder tref je een overzicht aan van waterontharders en hun afmetingen. Alle waarden zijn in centimeters. In geval de waterontharder een duo-model betreft zijn ook de afmetingen van het zoutvat weergegeven. Hou er rekening mee dat dit de netto afmetingen zijn en exclusief de ruimte voor aan- en afvoerleidingen.
Fabrikant - model | hoogte | diepte | breedte | zoutvat hoogte | zoutvat diepte | zoutvat breedte |
---|---|---|---|---|---|---|
038waterontharder - Compact 10 | 65,0 | 32 | 56 | |||
038waterontharder - Compact 14 | 98,0 | 32 | 56 | |||
038waterontharder - Compact 20 | 113,0 | 32 | 56 | |||
038waterontharder - Separaat 10 | 65,0 | 21 | 21 | 43 | 29 | 29 |
038waterontharder - Separaat 14 | 98,0 | 18 | 18 | 43 | 29 | 29 |
038waterontharder - Separaat 20 | 110,0 | 21 | 21 | 90 | 29 | 29 |
AEG - 18 L | 76,2 | 36,8 | 58,2 | |||
AEG - 22 L | 118,4 | 53,2 | 100, | |||
AEG - 26 L | 118,4 | 53,2 | 100, | |||
Amysoft - ASC-90 | 53,0 | 30 | 48 | |||
Amysoft - ASC-105 | 65,0 | 30 | 48 | |||
Amysoft - E-duo compact | 53,0 | 23 | 23 | 38 | 23 | 23 |
Apic - Deimos | 113,0 | 56 | 34 | |||
Apic - Melite | 60,0 | 33 | 47 | |||
Apic - Heracles junior | 60,2 | 33 | 55,7 | |||
Apic - Zetes | 111,8 | 33,4 | 55,7 | |||
Apic - Zetes junior | 60,2 | 33 | 55,7 | |||
Apic - Heracles | 111,8 | 33,4 | 55,7 | |||
Apic - Nessos | 111,8 | 33,4 | 55,7 | |||
Aqua Delight - Aqua-Duo 5800 SXT 10 | 65,0 | 21 | 21 | 44 | 32 | 32 |
Aqua Delight - Aqua-Duo 5800 SXT 14 | 98,0 | 18 | 18 | 90 | 32 | 32 |
Aqua Delight - Aqua-Duo 5800 SXT 20 | 110,0 | 21 | 21 | 90 | 32 | 32 |
Aqua Delight - Aqua-Duo 5800 XTR 10 | ||||||
Aqua Delight - Aqua-Duo 5800 XTR 14 | ||||||
Aqua Delight - Aqua-Duo 5800 XTR 20 | ||||||
Aquacare - Sumo 1 | 49,2 | 23,5 | 47,5 | |||
Aquacare - Twinsoft Compact | 48,2 | 20,3 | 45,7 | |||
Aquacare - Twinsoft Pro | 69,0 | 29 | 68,7 | |||
AquaClaro - Ultra 9 | 53,0 | 30 | 48 | |||
AquaClaro - Ultra 11 | 65,0 | 30 | 48 | |||
AquaClaro - Ultra 14 | 82,0 | 30 | 48 | |||
AquaClaro - Ultra 17 | 107,0 | 30 | 48 | |||
AquaClaro - Ultra 22 | 107,0 | 30 | 48 | |||
AquaClaro - Hybrid 17 | 107,0 | 30 | 48 | |||
Aquaclaro - Soft Eco 12 | 75,0 | 36 | 55 | |||
Aquaclaro - Soft Eco 18 | 115,0 | 36 | 55 | |||
AquaClaro - Soft Lux | 76,0 | 37 | 54 | |||
AquaClean - Duosoft compact | 55,9 | 36 | 36 | |||
AquaClean - Duosoft pro | 71,1 | 56 | 56 | |||
AquaCombi - AquaCell | 49,0 | 21 | 44 | |||
Aquagroup - Soft Eco Small 12L | 75,0 | 36 | 55 | |||
Aquagroup - Soft Eco Big 18L | 115,0 | 36 | 55 | |||
Aquagroup - Clack 18L | ||||||
Aquagroup - Fleck Evolio 5800 8L | 76,0 | 31 | 43 | |||
Aquagroup - Fleck Evolio 5800 15L | 120,0 | 31 | 43 | |||
Aquagroup - Fleck Evolio 5800 20L | 120,0 | 31 | 43 | |||
Aquagroup - Fleck Evolio 5800 30L | 120,0 | 31 | 43 | |||
Aquagroup - Fleck Pentair 5600 SXT 10L | 72,0 | 32 | 48 | |||
Aquagroup - Fleck Pentair 5600 SXT 18L | 114,5 | 32 | 48 | |||
Aquagroup - Fleck Pentair 5600 SXT 25L | 114,5 | 32 | 48 | |||
Aquagroup - Soft Eco Slim 15L | ||||||
Aquagroup - Riversoft Claus 8 liter | 68,0 | 31 | 44 | |||
Aquagroup - Riversoft 16 liter | 113,5 | 31 | 44 | |||
Aquagroup - Mini SXT 5600 Fleck | 33,0 | 24 | 44 | |||
Aquagroup - Smal digitaal 8L | 43,2 | 24 | 44 | |||
Aquagroup - Compact digitaal SXT | 61 | 24 | 44 | |||
Aquapro - Basic-K | ||||||
Aquapro - Basic-M | ||||||
Aquapro - Black edition | 55,0 | 34 | 44 | |||
Aquapro - Black edition large | 106,0 | 34 | 44 | |||
Aquapro - Easy large | 64,0 | 34 | 34 | 46 | 22 | 22 |
Aquapro - Easy medium | 64,0 | 34 | 34 | 46 | 22 | 22 |
Aquapro - Easy small | 64,0 | 34 | 34 | 46 | 22 | 22 |
Aquarex - IMP Pro 14 | 73,0 | 32 | 53 | |||
Aquarex - IMP Pro 18 | 107,0 | 32 | 53 | |||
Aquarex - IMP Pro 26 | 118,0 | 32 | 53 | |||
Aquarex - KIVU 16 | 61,5 | 33 | 53 | |||
Aquarex - KIVU 25 | 107,0 | 33 | 53 | |||
Aquarex - KIVU 38 | 107,0 | 33 | 53 | |||
Aquatech - Aqua Duplex | 46,8 | 52,2 | 59 | |||
Aquatech - Aqua Simplex | 48,0 | 24,1 | 53,8 | |||
Aquatech - AvantaPure AT18 | 115,0 | 30 | 55 | |||
Aquatech - AvantaPure AT30 | 115,0 | 30 | 55 | |||
Aquatech - AvantaPure AT8 | 68,0 | 30 | 55 | |||
Aquatechnic - Silicopolyfosfaatfilter | 32,0 | 24 | 24 | |||
Aquatechnic - Silicopolyfosfaatfilter | ||||||
Aquatechnic - Ultrasoft 6 | 46,5 | 20 | 36 | |||
Aquatechnic - Ultrasoft 10 | 67,0 | 33 | 47 | |||
Aquatechnic - Ultrasoft 20 | 111,0 | 32,5 | 52 | |||
Atag - Descale 5 | 71,0 | 32 | 50 | |||
Atag - Descale 10 | 71,0 | 32 | 50 | |||
Atag - Descale 15 | 119,0 | 32 | 50 | |||
Atag - Descale 20 | 119,0 | 32 | 50 | |||
Atag - Descale 30 | 119,0 | 32 | 50 | |||
Atlantis - Krausen C100-E | 57,0 | 33 | 47 | |||
Atlantis - Cabinet A-10R | 57,0 | 33 | 47 | |||
Atlantis - AT210 | 62,5 | 24,7 | 45,4 | |||
Atlantis - Cabinet A-20R | 103,0 | 35 | 50 | |||
Bayard - Ecosoft 10 | 53,0 | 28,6 | 48,5 | |||
Bayard - Ecosoft 15 | 53,0 | 28,6 | 48,5 | |||
Bayard - Minima | 46,2 | 19,9 | 36 | |||
Bayard - Tenera 14 | 118,0 | 32 | 53 | |||
Bayard - Tenera 18 | 118,0 | 32 | 53 | |||
Bayard - Tenera 22 | 118,0 | 32 | 53 | |||
Bayard - Tenera 28 | 118,0 | 32 | 53 | |||
Boshuis - Combilux plus 100 | 61,0 | 26 | 45 | |||
Boshuis - Combilux plus 150 | 61,0 | 26 | 45 | |||
Boshuis - Combilux plus 200 | 61,0 | 26 | 45 | |||
Boshuis - Combilux plus 400 | 61,0 | 26 | 45 | |||
Boshuis - Duolux plus 100 | 60,0 | 19 | 19 | 44 | 32 | 32 |
Boshuis - Duolux plus 150 | 60,0 | 20 | 20 | 44 | 32 | 32 |
Boshuis - Duolux plus 200 | 60,0 | 20 | 20 | 44 | 32 | 32 |
Boshuis - Duolux plus 400 | 60,0 | 24 | 24 | 44 | 32 | 32 |
Boshuis - iQualQ Combi 100 | 61,0 | 26 | 45 | |||
Boshuis - iQualQ Combi 150 | 61,0 | 26 | 45 | |||
Boshuis - iQualQ Combi 200 | 61,0 | 26 | 45 | |||
Boshuis - iQualQ Combi 400 | 61,0 | 26 | 45 | |||
Boshuis - iQualQ Duo 100 | 60,0 | 18 | 18 | 60 | 25 | 25 |
Boshuis - iQualQ Duo 150 | 60,0 | 21 | 21 | 60 | 25 | 25 |
Boshuis - iQualQ Duo 200 | 60,0 | 21 | 21 | 90 | 25 | 25 |
Boshuis - iQualQ Duo 400 | 60,0 | 23 | 23 | 90 | 25 | 25 |
Boshuis - Twin | 52,0 | 31 | 42 | |||
Bulex - Bsoft B10 | 58,0 | 26 | 46 | |||
Bulex - Bsoft B15 | 76,0 | 26 | 46 | |||
Bulex - Bsoft B20 | 104,0 | 26 | 46 | |||
BWC - Omega XSE de Luxe 350 | 76,0 | 27 | 27 | 61 | 27 | 27 |
BWC - Omega Jubileum 400 | 76,0 | 27 | 27 | 61 | 27 | 27 |
BWC - Omega XSE de Luxe 550 | 97,0 | 32 | 32 | 90 | 28 | 28 |
BWC - Omega ET VIP de luxe 100 | 68,0 | 27 | 27 | 61 | 27 | 27 |
BWC - Omega ET VIP de luxe 400 | 76,0 | 27 | 27 | 61 | 27 | 27 |
BWC - Omega ET VIP de luxe 600 | 117,0 | 32 | 32 | 90 | 28 | 28 |
BWT - AQA life | 61,0 | 41 | 50,5 | |||
BWT - AQA Perla Duo | 89,0 | 50 | 52 | |||
BWT - AQA smart | 63,0 | 39 | 57 | |||
BWT - AQA smart C | 109,0 | 39 | 57 | |||
BWT - AQA viseo | 60,0 | 36 | 48 | |||
BWT - Aquadial softlife bio 10 | 53,2 | 27 | 48 | |||
BWT - Aquadial softlife bio 15 | 60,2 | 27 | 48 | |||
BWT - Aquadial softlife bio 20 | 80,4 | 27 | 48 | |||
BWT - Aquadial softlife bio 25 | 80,4 | 27 | 48 | |||
BWT - Bestsoft 11 | 53,2 | 27 | 48 | |||
BWT - AQA Perla 5 | 65,4 | 38,6 | 50,3 | |||
BWT - AQA Perla 10 | 111,3 | 38,6 | 49,9 | |||
BWT - AQA Perla 20 | 110,7 | 38,6 | 49,9 | |||
BWT - Rondomat 25M | 65,0 | 33 | 61 | |||
BWT - Rondomat 50M | 109,5 | 33 | 61 | |||
BWT - Rondomat 100M | 134,0 | 33 | 61 | |||
Calex - Calex 11 | 65,0 | 30 | 48 | |||
Calex - Calex 15L | 82,2 | 30,2 | 48 | |||
Calex - Calex 22L | 106,7 | 30,2 | 48 | |||
Century - CWS 100V/UF | 58,5 | 28,2 | 51 | |||
ClearWater - Comfort 160 | 59 | 31 | 53 | |||
ClearWater - Comfort 250 | 105 | 31 | 53 | 0,0 | ||
ClearWater - Compact | 50 | 23 | 38 | 0,0 | ||
ClearWater - Standard 160 | 62 | 33 | 52 | 0,0 | ||
ClearWater - Standard 250 | 107 | 33 | 52 | 11,0 | ||
Culligan - Compact | 62,0 | 30 | 53 | |||
Culligan - Global Cabinet | 62,0 | 30 | 53 | |||
Culligan - Medaillist 1045 | 160,0 | 22,5 | 22,5 | 108, | 47 | 47 |
Culligan - Medaillist 910 | 63,0 | 22,5 | 22,5 | 49 | 33,3 | 33,3 |
Culligan - Medaillist 915 | 112,0 | 22,5 | 22,5 | 79 | 33,3 | 33,3 |
Culligan - Medaillist 920 | 130,5 | 22,5 | 22,5 | 108, | 41 | 41 |
Culligan - Medaillist 930 | 145,0 | 22,5 | 22,5 | 108, | 47 | 47 |
Culligan - Medallist 910 | 63,0 | 22,5 | 22,5 | 49 | 33,3 | 33,3 |
Culligan - Medallist 915 | 112,0 | 22,5 | 22,5 | 79 | 33,3 | 33,3 |
Delta - Arenal | 60,3 | 55,3 | 27,6 | |||
Delta - Domela | 44,9 | 20 | 28,5 | 45 | 15,4 | 21,4 |
Delta - Duplex compact | 46,8 | 52,2 | 59 | |||
Delta - Duplex duet | 47,8 | 46,4 | 35,5 | 37,4 | 24,2 | 46,4 |
Delta - Duplex unit | 43,3 | 46,4 | 34,8 | 37,4 | 46,4 | 24,4 |
Delta - Escalda | 48,0 | 24,1 | 53,8 | |||
Delta - Garona | 44,9 | 34,4 | 34,8 | 37,4 | 46,4 | 24,2 |
Delta - Isera | 48,0 | 24,1 | 53,8 | 37,4 | 24,2 | 46,4 |
Delta - Morava | 46,0 | 47 | 49 | |||
Delta - Mosela | 47,3 | 35,9 | 46,2 | 37,4 | 46,4 | 24,2 |
Delta - Onega | 55,2 | 27,6 | 55,3 | |||
Delta - Onega duplex | 55,2 | 27,6 | 55,3 | 55,2 | 55,3 | 27,6 |
Delta - Ontario duplex | 60,0 | 58,4 | 34,9 | 90 | 32 | 32 |
Delta - Rusela | 44,9 | 20 | 28,5 | 45 | 15,4 | 21,4 |
Delta - Simplex compact | 48,0 | 24,1 | 53,8 | |||
Delta - Tibera | 46,8 | 52,2 | 59 | |||
Detandt-Simon - Futura 25 | 111,0 | 30 | 52 | |||
Detandt-Simon - Primo 12 | 67,0 | 32 | 50 | |||
Detandt-Simon - Primo 20 | 114,0 | 32 | 50 | |||
Detandt-Simon - Primo 25 | 114,0 | 32 | 50 | |||
Digisoft - EC-500 | 53,0 | 20 | 35 | |||
Digisoft - DS-1200 HE | 66,0 | 35 | 50 | |||
Digisoft - DS-2000 HE | 111,0 | 35 | 50 | |||
Durlem - VI30 Duo BP | 61,0 | 30 | 20 | 61,0 | 20 | 30 |
Durlem - VI50 BP | 130,0 | 20 | 30 | |||
Durlem - VI50 Duo BP | 75,0 | 30 | 20 | 75 | 20 | 30 |
Durlem - Vpro | 90,0 | 32 | 52 | |||
Durlem - VSlim | 46,5 | 20 | 36 | |||
Durlem - VX | 113,0 | 34 | 57 | |||
Ecobulles - Ecobulles | ||||||
Ecowater - Atlas 15 | 83,5 | 32 | 37 | |||
Ecowater - Atlas 20 | 108,0 | 32 | 37 | |||
Ecowater - eVOLUTION 100 compact | 55,5 | 33 | 43 | |||
Ecowater - eVOLUTION 200 compact | 68,0 | 33 | 43 | |||
Ecowater - eVOLUTION 300 Boost | 88,0 | 36 | 51 | |||
Ecowater - eVOLUTION 400 Boost | 114,0 | 36 | 51 | |||
Ecowater - eVOLUTION 500 Power | 114,0 | 36 | 51 | |||
Ecowater - eVOLUTION 600 Power | 145,0 | 35 | 36 | 93 | 42 | 42 |
Ecowater - eVOLUTION Refiner Boost | 88,0 | 36 | 51 | |||
Ecowater - eVOLUTION Refiner Power | 114,0 | 36 | 51 | |||
Ecowater - Galaxy VDR14 | 65,0 | 49,5 | 41,5 | |||
Ecowater - Galaxy VDR20 | 116,8 | 49,5 | 41,5 | |||
Ecowater - Galaxy VDR25 | 121,3 | 49,5 | 41,5 | |||
Ecowater - Galaxy VDR30 | 121,9 | 53,3 | 43,2 | |||
Ecowater - ESM9 CE+ | 55,0 | 32,4 | 43,2 | |||
Ecowater - ESM 11 | 66,8 | 32,4 | 43,2 | |||
Ecowater - ESM15 CE+ | 83,8 | 32,4 | 43,2 | |||
Ecowater - ESM18 CE+ | 115,5 | 35,5 | 50 | |||
Ecowater - ESM25 CE+ | 115,5 | 35,5 | 50 | |||
Ecowater - ESM 42 | 143,8 | 35,5 | 35,5 | 93 | 40,5 | 40,5 |
Electrolux - Soft Lux | 76,0 | 37 | 54 | |||
Erie - IQsoft Eco9 | 49,7 | 28 | 43,8 | |||
Erie - IQsoft Eco12 | 57,5 | 28 | 43,8 | |||
Erie - IQsoft Eco18 | 72,8 | 28 | 43,8 | |||
Erie - IQsoft Eco26 | 98,2 | 28 | 43,8 | |||
Erie - Slimline Eco8 | 54,6 | 35,2 | 44,2 | |||
Erie - Slimline Eco11 | 54,6 | 35,2 | 44,2 | |||
Erie - Slimline Eco14 | 54,6 | 35,2 | 44,2 | |||
Erie - Slimline Eco17 | 96,3 | 39,1 | 46,7 | |||
Erie - Slimline Eco24 | 96,3 | 39,1 | 46,7 | |||
Erie - Slimline Eco30 | 96,3 | 39,1 | 46,7 | |||
Erie - Softline Eco10 | 54,5 | 27 | 37,2 | 43,5 | 31 | 29 |
Erie - Softline Eco15 | 59,4 | 27,8 | 38 | 43,5 | 31 | 29 |
Erie - Softline Eco20 | 102,9 | 27 | 37,2 | 90,5 | 31 | 29 |
Erie - Softline Eco30 | 103,0 | 27,8 | 38 | 90,5 | 31 | 29 |
Erie - Maxima Eco11 | 66,6 | 34,5 | 57,3 | |||
Erie - Maxima Eco15 | 80,6 | 34,5 | 57,3 | |||
Erie - Maxima Eco20 | 80,6 | 34,5 | 57,3 | |||
Erie - Maxima Eco26 | 108,5 | 34,5 | 57,3 | |||
Erie - Maxima Eco32 | 108,5 | 34,5 | 57,3 | |||
Euraqua Europe - Pallas Duo mini | 52,0 | 31 | 42 | |||
Euraqua Europe - Pallas Duo maxi | 118,0 | 35 | 46 | |||
Euraqua Europe - Pallas Mono mini | 52,0 | 31 | 42 | |||
Euraqua Europe - Pallas Mono maxi 15 | 118,0 | 35 | 46 | |||
Euraqua Europe - Pallas Mono maxi 20 | 118,0 | 35 | 46 | |||
Euraqua Europe - Pallas Mono maxi 25 | 118,0 | 35 | 46 | |||
Euraqua Europe - Pallas Mono maxi 30 | 118,0 | 35 | 46 | |||
Euro - Combi 10 Fleck | 67,0 | 32 | 48 | |||
Euro - Combi 14 Fleck | 100,0 | 32 | 48 | |||
Euro - Combi 20 Fleck | 113,0 | 32 | 56 | |||
Euro - Combi 25 Fleck | 111,0 | 32 | 56 | |||
Euro - Combi compact 10 | 67,0 | 32 | 48 | |||
Euro - Combi compact 14 | 100,0 | 32 | 48 | |||
Euro - Combi compact 20 | 113,0 | 32 | 56 | |||
Euro - Combi compact 25 | 111,0 | 32 | 56 | |||
Euro - Combi compact 30 | 111,0 | 32 | 56 | |||
Euro - Twin 10 | 58,0 | 22 | 22 | 43 | 29 | 29 |
Euro - Twin 14 | 90,0 | 19 | 19 | 43 | 29 | 29 |
Euro - Twin 20 | 110,0 | 21 | 21 | 90 | 29 | 29 |
Euro - Twin 25 | 110,0 | 23 | 23 | 90 | 29 | 29 |
Euro - Combi Simplex 5 liter | 48,0 | 22 | 45 | |||
Fegon - AquaStar Pro S-500 | 46,5 | 20 | 36 | |||
Fegon - AquaStar 800 SHE | 59,0 | 22 | 45 | |||
Fegon - AquaStar B-1000 ES | 65,0 | 22 | 45 | |||
Fegon - AquaStar S1000 HE | 57,5 | 33 | 47 | |||
Fegon - AquaStar 1400 SHE | 106,0 | 22 | 45 | |||
Fegon - AquaStar 1800 ES | 110,0 | 22 | 45 | |||
Fegon - AquaStar 1800 HE | 103,0 | 33 | 47 | |||
Fegon - AquaStar 2000 SHE | 128,0 | 22 | 45 | |||
Gamma - System Pure | 108,0 | 32 | 55 | |||
General electric - GE-18C | 77,0 | 37 | 50 | |||
General electric - GE-26HI | 121,0 | 45 | 49 | |||
General electric - GE-45HF | 121,0 | 45 | 49 | |||
General electric - GNOH45KE | 120,7 | 37 | 53 | |||
General electric - GXOF18KE | 77,5 | 37 | 53 | |||
General electric - GXOF27KE | 120,7 | 37 | 53 | |||
Golantec - EC-10 | 68,0 | 32 | 56 | |||
Golantec - EC-14 | 101,0 | 32 | 56 | |||
Golantec - EC-18 | 113,0 | 32 | 56 | |||
Golantec - EC-22 | 113,0 | 32 | 56 | |||
Golantec - EC-25 | 113,0 | 32 | 56 | |||
Golantec - EC-30 | 113,0 | 32 | 56 | |||
Grunbeck - Weichwassermeister GSX5 | 73,0 | 54 | 49 | |||
Grunbeck - Weichwassermeister GSX10 | 73,0 | 54 | 49 | |||
Grunbeck - Weichwassermeister GSX10-I | 73,0 | 54 | 49 | |||
Grunbeck - softliQ:SC18 | 82,0 | 36 | 43 | |||
Grunbeck - softliQ:SC23 | 82,0 | 36 | 43 | |||
Grunbeck - softliQ:MC32 | 91,0 | 53 | 58 | |||
Grunbeck - WINNI-mat VGX9 | 64,0 | 53 | 33 | |||
Grunbeck - WINNI-mat VGX14 | 64,0 | 53 | 33 | |||
Grunbeck - WINNI-mat VGX19 | 64,0 | 53 | 33 | |||
Halutec - Domus DPS 300 | 48,5 | 25 | 44 | |||
Halutec - Domus DPS 500 | 50,0 | 25 | 44 | 39 | 44 | 25 |
Halutec - Domus DPS 600 | 66,0 | 60 | 60 | |||
Halutec - MiniMax M3 | 49,0 | 21 | 45 | |||
Halutec - SensorSoft | 48,0 | 25 | 44 | |||
Hattem - B65 MAXI (Elegant B65) | 114,0 | 36 | 51 | |||
Hattem - BLU B65 | 53,0 | 24 | 40 | |||
Hydrotense - StandAlone 8L | 65,0 | 22 | 22 | |||
Hydrotense - StandAlone 12L | 73,0 | 28 | 28 | 44 | 31 | 13 |
Hydrotense - Seduction 8 | 68,0 | 31 | 43,5 | |||
Hydrotense - StandAlone 18L | 110,0 | 22 | 22 | |||
Hydrotense - Seduction 16 | 115,0 | 31 | 43,5 | |||
Hydrotense - Seduction 22 | 115,0 | 31 | 43,5 | |||
Hydrotense - HighFlow EL-18 | 114,0 | 32 | 48 | |||
Judo - Biosoft-C | 50,0 | 57 | 32 | |||
Judo - Quicksoft Duo | 49,0 | 34 | 28 | 46 | 28 | 36 |
Judo - Quicksoft Uno | ||||||
Judo - Quicksoft-C | 59,0 | 35 | 57 | |||
Judo - Judomat Kompakt 30 M-KB | 62,0 | 66 | 38 | |||
Judo - Judomat Kompakt 45 M-KB | 62,0 | 66 | 38 | |||
Judo - Judomat Kompakt 60 M-KB | 111,0 | 66 | 38 | |||
Judo - Judomat Kompakt 100 M-KB | 111,0 | 66 | 38 | |||
Judo - MultiSoft 2P | 48,0 | 29 | 32 | 47 | 39 | 36 |
Kinetico - 2020C HE | 48,2 | 20,3 | 45,7 | |||
Kinetico - 2050C | 69,0 | 29 | 68,7 | |||
Kinetico - Ergo 18 | 71,9 | 23,4 | 61,1 | |||
Kinetico - Ergo 9 | 50,9 | 23,4 | 61,1 | |||
Kinetico - Essential | 48,0 | 25 | 54 | |||
Kinetico - Essential 11 | 60,8 | 30 | 45 | |||
Kinetico - Essential 17 | 78,5 | 30 | 46 | |||
Kinetico - Essential 8 | 50,8 | 29 | 45 | |||
Kinetico - Kube 15 | 60,1 | 35 | 56 | |||
Kinetico - Kube 6 | 49,2 | 24 | 42 | |||
Kinetico - Mini KB | 48,2 | 15 | 33 | 41 | 28 | 28 |
Kinetico - Premier Compact HE | 49,6 | 22 | 47 | |||
Kinetico - Premier Compact HF | 49,6 | 22 | 47 | |||
Kinetico - Premier Maxi | 69,1 | 29 | 69 | |||
Kinetico - Sumo 1 | 49,2 | 23,5 | 47,5 | |||
Kinetico - Sumo 2 | 59,5 | 33,5 | 53 | |||
Limso - Limso 12 | 59,0 | 26,5 | 50,5 | |||
Limso - Limso 20 | 105,0 | 26,5 | 50,5 | |||
Lubron - EasySoft Split 1000 SXT2 | 69,0 | 29 | 29 | 43,2 | 29 | 29 |
Lubron - EasySoft Split 700 SXT2 | 64,0 | 29 | 29 | 43,2 | 29 | 29 |
Lubron - Easysoft 450 Classic | 64,0 | 26,2 | 46,3 | |||
Lubron - Easysoft 450 SXT2 | 64,0 | 26,2 | 46,3 | |||
Lubron - Easysoft 750 Classic | 82,0 | 26,2 | 46,3 | |||
Lubron - Easysoft 750 SXT2 | 82,0 | 26,2 | 46,3 | |||
Lubron - Easysoft 1100 Classic | 82,0 | 33,1 | 58,3 | |||
Lubron - Easysoft 1100 SXT2 | 82,0 | 33,1 | 58,3 | |||
Lubron - Easysoft 1700 Classic | 110,0 | 33,1 | 58,3 | |||
Lubron - Easysoft 1700 SXT2 | 110,0 | 33,1 | 58,3 | |||
Lubron - Softstar Classic | 68,0 | 21 | 40 | |||
Lubron - Softstar SXT2 | 69,0 | 21 | 40 | |||
Lubron - Proline Classic | 52,2 | 27 | 44 | |||
Lubron - Proline SXT2 | 52,2 | 27 | 44 | |||
Mooiwater - Comfort Compact | 47,0 | 27 | 43 | |||
Mooiwater - Comfort Grande | 70,0 | 27 | 43 | |||
Mooiwater - Comfort Medium | 60,0 | 27 | 43 | |||
Mooiwater - Comfort Mini Plus | 45,0 | 20 | 35 | |||
Mooiwater - Excellent Compact | 46,0 | 28 | 53 | |||
Mooiwater - Excellent Grande | 97,0 | 28 | 46 | |||
Mooiwater - Excellent Medium | 76,0 | 28 | 46 | |||
Mooiwater - Excellent Mini Plus | 50,0 | 20 | 36 | |||
Mooiwater - Excellent MiniMax | 50,0 | 20 | 20 | 50,0 | 20 | 20 |
Mooiwater - Mini | 45,0 | 20 | 35 | |||
MultiAqua - WaterMaster EC-4 | 51,0 | 23 | 43 | |||
MultiAqua - WaterMaster EC-10 | 65,0 | 32 | 56 | |||
MultiAqua - WaterMaster EC-14 | 98,0 | 32 | 56 | |||
My Aqua - Fleck Pentair 5600SXT 4L | 33,0 | 24 | 44 | |||
My Aqua - Fleck Pentair 5600SXT 6L | 33,0 | 24 | 44 | |||
My Aqua - Fleck Pentair 5600SXT 10L | 72,0 | 32 | 48 | |||
My Aqua - Fleck Pentair 5600SXT 14L | 114,5 | 32 | 48 | |||
My Aqua - Fleck Pentair 5600SXT 18L | 114,5 | 32 | 48 | |||
My Aqua - Fleck Pentair 5600SXT 22L | 114,5 | 32 | 48 | |||
My Aqua - Fleck Pentair 5600SXT 30L | 114,5 | 32 | 48 | |||
My Aqua - Fleck Pentair 5600SXT 50L | 0,0 | 0 | 0 | |||
Nemo Go - System Pure | 108,0 | 32 | 55 | |||
NoCalc - NoCalc | ||||||
North Star - 9ED | 53,0 | 30 | 48 | |||
North Star - 11ED | 65,0 | 30 | 48 | |||
North Star - 14ED | 82,0 | 30 | 48 | |||
North Star - 17ED | 106,0 | 30 | 48 | |||
North Star - 20ED | ||||||
North Star - 25ED | 124,0 | 40 | 40 | |||
North Star - 40ED | 129,0 | 40 | 40 | |||
North Star - Okosoft 35 | 82,2 | 30 | 48 | |||
North Star - 9UD | 53,0 | 30 | 48 | |||
North Star - 11UD | 65,0 | 30 | 48 | |||
North Star - 14UD | 82,0 | 30 | 48 | |||
North Star - 17UD | 106,0 | 30 | 48 | |||
North Star - 22UD | 107,0 | 30 | 48 | |||
North Star - 40UD | 124,0 | 46 | 46 | |||
NWF - Duo 10 | 60,0 | 21 | 21 | 60 | 21 | 21 |
NWF - Duo 15 | 105,0 | 20 | 20 | 90 | 21 | 21 |
NWF - Duo 20 | 105,0 | 21 | 21 | 90,5 | 34 | 34 |
NWF - Mini | 48,0 | 22 | 43 | |||
Pentair - Foleo 10 | 36,0 | 75 | 45,6 | |||
Pentair - Foleo 15 | 36,0 | 75 | 45,6 | |||
Pentair - Foleo 20 | 36,0 | 104, | 45,6 | |||
Puraqua - VM11 | 66,6 | 35 | 57 | |||
Puraqua - VM15 | 80,6 | 35 | 57 | |||
Puraqua - VM20 | 80,6 | 35 | 57 | |||
Puraqua - VM26 | 109,8 | 35 | 57 | |||
Puresoft - Combi M | 66,0 | 36 | 21,4 | 47 | 25 | 22,5 |
Puresoft - Combi S | 65,0 | 36,5 | 19 | 47 | 25 | 22,5 |
Puresoft - Compact | 47,0 | 20 | 49,5 | |||
Puresoft - Pro | 65,0 | 30 | 51,2 | |||
Puresoft - Pro XL | 111,0 | 30 | 51,2 | |||
Puricom - Stratos HE15 | 90,1 | 34 | 52 | |||
Puricom - Stratos UFW15 | 90,1 | 34 | 52 | |||
Puricom - Stratos HE25 | 113,2 | 34 | 52 | |||
Puricom - Stratos UFW25 | 113,2 | 34 | 52 | |||
Rainsoft - EC4 CAB 30SSV | 56,5 | 29 | 50 | |||
Rainsoft - EC4 CAB 60SSV | 72,0 | 32 | 62 | |||
Remon Waterontharders - Angara | 55,0 | 24 | 47,5 | |||
Remon Waterontharders - Kama | 105,5 | 24 | 47,5 | |||
Remon Waterontharders - Kupa | 54,0 | 37 | 49 | |||
Remon Waterontharders - Kupa XL | 105,0 | 37 | 49 | |||
Remon Waterontharders - Neva | 61,0 | 28 | 48 | |||
Remon Waterontharders - Neva XL | 106,0 | 28 | 48 | |||
Remon Waterontharders - Sava | 49,0 | 20 | 36 | |||
